A Century of Ashland Arrow Basketball
Home
The Early Years
1907 - 1918
NCO Years
1919-1944
Independent Era
1945-1959
Cardinal Conference
1960 - 1986
Ohio Heartland
1987 - 2002
OCC
2003 - 2012

Individual Basketball Records

   
Chad Honaker Ken Sidel Tom Malone
Points: Career Points: Season Points: Game
Chad Honaker Ken Sidle Tom Malone
1118 pts 1989-92 510 pts 1953-54 42 pts Brunswick 1970
     
Max Messner Bob Sweet  
     
Rebounds: Season Rebounds: Game  
Max Messner Bob Sweet  
389 Rebs. 1955-56 31 Rebs. Bellevue 1960  
     
Dan Hess
Dan Hess
Chad Honaker
     
Three-Pts: Career Three-Pts: Season Three-Pts: Game
Daniel Hess Daniel Hess  Chad Honaker
123    2001-04 68     2004-05 10  Tiffin C. 1992
     
Jerome Anderson
Mark Hamilton
     
Assists: Career Assists: Season  
Jerome Anderson Mark Hamilton  
447      1998-01 176      1970-71  
     
     
Career Scoring Leaders
Points    Grad.Year    Points  Grad.Year
Chad Honaker 1118 1992 Dave Honaker 652
1971
Dick Messner 1114 1948 Bill Newkirk 632 1968
Steve Petee 1015 1988 Jon Miller 608 1958
Max Messner 1012 1956 Anthony Bell 608 2005
Mark Hess 991 2003 Mark Humrichouser 591 1969
Bryan Murvine 986 1993 Mike Garbash 579 1987
Ken Sidle 963 1954 Darrell Crall 538 1985
Taylor Housewright 953 2008 Earl Thomas 532 1933
Roosevelt Robinson 936 1966 John Marquette 532 1974
Dave Wait 931 1960 Grant Fairhurst 532 2010
Matthew Hess 916 2000 Randy Emmons 531 1972
Dave Brubaker 911 1957 Bruce Bille 528 1978
Jason Hess 905 2000 Dave Burns 518 1948
Grant Fauver 850 1990 Gary Baum 513 1971
John Smith 814 1976 Jon Walter 506 1983
Greg Emmons 808 2003 Bruce Fagert 496 1985
Tom Malone 781 1970 Drew Delaney 496 2013
Jim Diffendorfer 747 1958 Vince Barr 490 1940
Bill Rogers 741 1951 Jack Purtell 486 1979
Ted Jacobs 709 1944 Daniel Hess 486 2005
Jeff Honaker 678 1995 Tom Marquette 484 1978
Jeff Gierhart 672 1996 Chris Stokes 483 1983
Bob Sweet 663 1961      
Milt Mooney 656 1970

Individual Season Highs
Year
FGs
FTs
Points
Ppg
3-pts
Ken Sidle  1954 177 158 510 23.2 0
Chad Honaker 1992 173 93 496 23.6 57
Steve Petee 1988 158 136 493 22.4 41
Tom Malone 1970 185 105 473 24.8 0
Bryan Murvine 1993 189 76 455 20.7 1
Max Messner 1956 168 120 452 22.6 0
Ken Sidle  1953 162 126 450 21.4 0
Dave Wait 1960 166 116 448 22.4 0
Bill Rogers 1951 190 61 441 21.0 0

Single Game Highs
FGs
FTs
Points
   Game:
Tom Malone  15 12 42     Brunswick 1970
Max Messner 14 12 40    Wooster 1956
Drew Delaney 13* 10 38    Clear Fork 2013
Ken Sidle 15 8 38     Crestline 1953
Dave Honaker 15 8 38     Malabar 1970
Dave Wait 16 5 37     Mt. Vernon 1958
Jack Purtel 15 7 37     Elyria 1979
Ken Sidle 17 2 36     Port Clinton 1953
Ken Sidle 10 16 36     Marion 1953
Clarence Miller 36     West Salem 1917
Bill Rogers 14 7 35     Washington Ct House 1951
Ted Jacobs 15 4 34     Bucyrus 1944
Jeff Honaker 15 4 34     Mansfield Sr 1994
Dave Brubaker 15 4 34     Lorain 1957

 

 

 

Researched by Paul R. Dienstberger, Web Design by Cathy Buscher
All rights reserved. Last modified- Wednesday, March 27, 2013 9:05 AM
If you are not able to see anything above, download Macromedia Flash.